Auto-updated
AI Coding Leaderboard
Rankings by benchmark. Scores sourced from official provider release posts and updated automatically.
Real-world GitHub issues resolved autonomously. The best proxy for agentic coding ability.
| # | Model | SWE-bench Verified |
|---|---|---|
| 🥇 | Claude Fable 5 | 95.0% |
| 🥈 | Claude Opus 4.8 | 88.6% |
| 🥉 | Claude Opus 4.7 | 87.6% |
| #4 | Claude Sonnet 5 | ~85.2% |
| #5 | GPT-5.5 | 82.6% |
| #6 | DeepSeek V4 | 80.6% |
| #7 | Claude Sonnet 4.6 | 79.6% |
| #8 | GPT-5 | 74.9% |
| #9 | Claude Haiku 4.5 | 73.3% |
No SWE-bench Verified data yet
Scores sourced from official provider release posts. Tilde (~) prefix indicates approximate figures. Rankings update automatically when new benchmark results are published. Data last updated 2026-07-08. View full model specs →