Token Calculator
API Cost Calculator
Enter your token counts and see the exact cost across every major model.
K
K
Cheapest option: North Mini Code at $0.000 for this volume.
| Model | Input cost | Output cost | Total |
|---|---|---|---|
cheapestNorth Mini Code | $0.000 | $0.000 | $0.000 |
| $0.00250 | $0.00300 | $0.00550 | |
| $0.00300 | $0.00500 | $0.00800 | |
| $0.00800 | $0.00640 | $0.0144 | |
| $0.0100 | $0.0100 | $0.0200 | |
| $0.0140 | $0.00880 | $0.0228 | |
| $0.0200 | $0.0120 | $0.0320 | |
| $0.0125 | $0.0200 | $0.0325 | |
| $0.0125 | $0.0200 | $0.0325 | |
| $0.0150 | $0.0180 | $0.0330 | |
| $0.0250 | $0.0200 | $0.0450 | |
| $0.0250 | $0.0200 | $0.0450 | |
| $0.0250 | $0.0300 | $0.0550 | |
| $0.0300 | $0.0300 | $0.0600 | |
| $0.0300 | $0.0300 | $0.0600 | |
| $0.0500 | $0.0500 | $0.1000 | |
| $0.0500 | $0.0500 | $0.1000 | |
| $0.0500 | $0.0600 | $0.1100 | |
| $0.0500 | $0.0600 | $0.1100 | |
| $0.0500 | $0.0600 | $0.1100 | |
| $0.0500 | $0.0600 | $0.1100 | |
| $0.1000 | $0.1000 | $0.2000 | |
| $0.1500 | $0.1200 | $0.2700 | |
| $40.000 | $NaN | $NaN | |
| $NaN | $NaN | $NaN | |
| $NaN | $NaN | $NaN | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) | |
| Free | Free | Free (self-host) |
Prices are per API call at standard rates - no batch discounts applied. Open-source models are free to self-host but incur compute costs. Pricing data last updated 2026-07-08. View full model details →